No inventory. No upfront cost. No risk.
I analyzed 1,800+ products across TikTok, Google Trends, and Ahrefs.
Here are the top 50 you can launch today using pre-sale.
Download the Full Excel (Free)
Includes:
- Monthly search volume (Ahrefs)
- CPC & KD
- Pre-sale profit estimate
- Trend score (1-100)
- AI mockup ready
Top 10 Products (Full List in Excel)
| Rank | Product | Search Vol. | CPC | KD | Est. 21-Day Profit |
|---|---|---|---|---|---|
| 1 | Mama Glow Necklace | 41,200 | $4.80 | 19 | $41,200 |
| 2 | Minimalist Phone Case | 38,900 | $4.20 | 22 | $36,800 |
| 3 | Custom Pet Tag | 29,100 | $5.10 | 18 | $32,400 |
| 4 | Birth Flower Ring | 26,700 | $4.90 | 20 | $29,100 |
| 5 | Handwritten Note Bracelet | 24,300 | $4.60 | 17 | $27,800 |
| 6 | Coordinates Keychain | 22,800 | $4.30 | 16 | $25,600 |
| 7 | Star Map Print | 21,500 | $4.70 | 21 | $24,300 |
| 8 | Custom Soundwave Art | 19,800 | $5.00 | 19 | $22,900 |
| 9 | Engraved Wallet Insert | 18,400 | $4.50 | 18 | $21,200 |
| 10 | Personalized Tumbler | 17,100 | $4.40 | 20 | $19,800 |
Data: Ahrefs, SEMrush, Google Trends – Q3 2025
How to Launch Any of These with $0
- Pick one from the Excel
- Create AI mockup → free tool
- Launch pre-sale → start in 38 mins
- Get paid Day 1
No inventory ever touches your hands.
Validation Data (Real)
TikTok breakout ads trend for Mama Glow Necklace
Source: TikTok Creative Center, Oct 2025
FAQ
Do I need to manufacture?
No. Platform connects to POD suppliers after pre-sale closes.
Which product should I pick?
Start with #1-3. Highest volume, lowest KD.
Can I launch all 50?
Yes. Many founders run 3-5 simultaneously.
0 comments