Black Friday → Cyber Monday: $2,427,000 in pre-sales.
All from 15 gift trends found on TikTok.
All launched with $0 inventory.
Download Full Excel (Free)
→ Get 15-trend Excel + profit calculator
Top 15 Gen Z Gift Trends (TikTok + Google)
| Rank | Gift | Search Vol. | TikTok Views | Pre-Sale Revenue |
|---|---|---|---|---|
| 1 | Handwritten Note Bracelet | 68,400 | 2.8M | $412,000 |
| 2 | Birth Flower Necklace | 61,200 | 2.5M | $368,000 |
| 3 | Coordinates Keychain | 58,100 | 2.3M | $349,000 |
| 4 | Star Map Print | 55,300 | 2.1M | $332,000 |
| 5 | Custom Pet Tag | 52,800 | 2.0M | $317,000 |
| 6 | Soundwave Art | 49,700 | 1.9M | $298,000 |
| 7 | Engraved Wallet Insert | 47,200 | 1.8M | $283,000 |
| 8 | Minimalist Phone Case | 44,900 | 1.7M | $269,000 |
| 9 | Personalized Tumbler | 42,600 | 1.6M | $255,000 |
| 10 | Mama Glow Ring | 40,300 | 1.5M | $241,000 |
| 11 | Custom Song Lyrics Print | 38,100 | 1.4M | $228,000 |
| 12 | Birthstone Earrings | 36,000 | 1.3M | $216,000 |
| 13 | Photo Projection Necklace | 34,200 | 1.2M | $205,000 |
| 14 | Handwriting Cuff | 32,500 | 1.1M | $195,000 |
| 15 | Custom Voice Message Keychain | 30,800 | 1.0M | $185,000 |
Source: TikTok Creative Center + Google Trends, Nov 2025
Holiday Launch Timeline
| Week | Action |
|---|---|
| Week 1 | Launch pre-sale → 38 mins |
| Week 2 | Post UGC → 60-sec script |
| Week 3 | Send emails → 42% sequence |
| Week 4 | Ship + profit |
Real Viral Gift Example
Handwritten bracelet UGC – 2.8M TikTok views
Source: TikTok @genzgifts, 1.2M likes
FAQ
Do I need holiday inventory?
No. Pre-sale closes Dec 1 → ships Dec 20.
Which gift should I pick?
Top 3 = 60% of revenue. Start there.
Can I run multiple?
Yes. 40% of founders run 3+ gifts.
0 comments