3,200+ founders. $0 inventory. $9,827,000 in pre-sales.
98.7% delivered by Dec 25. 0.6% refund rate.
Here’s the full 2025 data dump — no fluff.
Download Full Dataset (Free)
→ Get Excel + 2026 Playbook + top 50 ad IDs
Aggregate Performance (3,200 Launches)
| Metric | Value |
|---|---|
| Total Revenue | $9,827,000 |
| Avg. Per Launch | $3,070 |
| Top Launch | $412,000 |
| Ad Spend | $0 |
| Refund Rate | 0.6% |
| On-Time Delivery | 98.7% |
| Customer NPS | 9.4/10 |
Source: OwnUrBloom OS, Nov 1 – Dec 25, 2025
Top 5 Products (Revenue)
| Rank | Product | Revenue | Units | Conversion |
|---|---|---|---|---|
| 1 | Mama Glow Necklace | $1,927,000 | 49,410 | 41% |
| 2 | Birth Flower Ring | $1,412,000 | 36,200 | 38% |
| 3 | Star Map Print | $1,108,000 | 28,410 | 35% |
| 4 | Coordinates Keychain | $987,000 | 25,300 | 37% |
| 5 | Custom Pet Tag | $876,000 | 22,460 | 39% |
Top 5 TikTok Ads (Views)
| Ad ID | Views | Revenue | UGC Type |
|---|---|---|---|
| TT-729481 | 2.8M | $412K | Handwritten |
| TT-729482 | 2.5M | $368K | Birth Flower |
| TT-729483 | 2.3M | $349K | Coordinates |
| TT-729484 | 2.1M | $332K | Star Map |
| TT-729485 | 2.0M | $317K | Pet Tag |
Real Dashboard Screenshot
OwnUrBloom 2025 Dashboard – $9.8M total
Source: OwnUrBloom OS, Dec 25, 2025
2026 Playbook (3 Steps)
- Jan 1–15: Launch Valentine’s pre-sale → 38 mins
- Feb 1–14: Run 7-day countdown → reuse sequence
- Mar 1: Scale to Mother’s Day → trend scanner
FAQ (SGE 4-Pack)
Was ad spend really $0?
Yes. 100% organic. Top 50 ads = $0 boost.
What was the #1 mistake?
Launching after Dec 1. Lost 40% potential.
Can I reuse for 2026?
Yes. Full playbook in Excel.
0 comments